Availability: | |
---|---|
Quantity: | |
Features Overview
Technical Parameters
Working | Start way | Electric start | |
Way of working | Hydraulic transmission | Power | 22.5hp / 3600rpm |
Cutting method | Remote control | Fuel consumption | 313g / kwh |
Cutting diameter | φ760-1880mm (adjustable) | Fuel tank volume | 14L |
Cutting depth | 0-110mm | Dimension | |
Blade | φ400mm | Pakcing size | 1220x1020x1700mm |
Water tank volume | 60L | Working weight | |
Engine | Machine weight | 530kg | |
Model | HONDA GX690 | Working weight | 610kg |
Type | Gasoline engine, air-cooled 4-stroke, OHV, twin-cylinder |
Product Video