Availability: | |
---|---|
Quantity: | |
Features Overview
Technical Parameters
Working | Fuel consumption | 374g / kWh | |
Work speed | 2m / min-3m / min | Dimension | |
Paving size | Curb stone 60cm wide × 45cm maximum | Total length | 2120mm |
Engine | Total width | 1180mm | |
Mmodel | HONDA GX390 | Total height | 970mm |
Type | Gasoline engine, air-cooled, single-cylinder | Packing size | 2300 × 1040 × 1200mm |
Power | 13hp / 3600rpm | Weight | |
Fuel tank volume | 6.5L | Weight | 710kg |
Lubricant L | 1.12L |
Product Video