Product introduction
Solemnly declare: This tree branch shredder is a new product, and Ludewei Company has applied for a number of patents. Without the written permission of Ludewei Company, any company or individual that manufactures, offers to sell, sells, or uses equipment that is the same or substantially the same as this vehicle in terms of technology and appearance shall bear corresponding legal liability.
Technical parameters
Model | RWSM105 | RWSM110 | RWSM115 | RWSM120 |
cutting diameter | 50mm | 100mm | 150mm | 200mm |
Power type | HONDA gasoline engine GX160 | HONDA gasoline engine GX270 | HONDA gasoline engine GX390 | HONDA gasoline engine GX630 |
Gasoline or diesel engines are optional, and different brands are also available. | ||||
Power | 3.6kw/3600rpm | 6.3kw/3600rpm | 8.7kw/3600rpm | 12kw/3600rpm |
Fuel tank volume | 3.1L | 5.3L | 6.1L | 10L |
Start mode | Hand pull recoil | Hand pull recoil | Hand pull recoil | electric start |
Overall dimensions | 1260×590×1030mm | 1200×600×1250mm | 1200×650×1250mm | 1800×1100×1200mm |
weight | 70kg | 125kg | 200kg | 300kg |
Friendly reminder: Due to the continuous improvement and upgrading of products, the contents listed in this table cannot be changed simultaneously with the actual products, so this table cannot be regarded as an attachment to the purchase contract. If necessary, the technical parameters must be stated in the purchase contract.