Availability: | |
---|---|
Quantity: | |
Features Overview
Technical Parameters
Run | Type | Gasoline engine, air-cooled, double cylinder | |
Rear wheel drive mode | Double motors drive | Power | 20hp / 3200rpm |
speed | 0-8km / h | Fuel tank volume | 30L |
Turning radius | 2000mm | Lubricant L | 1.8L |
Climbing capacity in theory | 30% | Fuel consumption | 313g / kWh |
Compaction | Dimension | ||
Static load forward/back | 70N / cm | Width of steering drum | 1000mm |
Each tyre loading | 200kg | Diameter of steering drum | 620mm |
Nominal amplitude | 0.5mm | Tread | 1435mm |
Vibration frequency | 65Hz | Tyre specification | 205 / 60-15 |
Exciting force | 25KN | Tyre diameter | 630mm |
Water tank volume | 150L | Length, width and height | 2130 × 1100 × 2450mm |
Emulsion water tank volume | 12L | Packing size | 2400 × 1200 × 1800mm |
Engine | Weight | ||
Model | HONDA GX630 | Working weight | 1480kg |
Product Video