Availability: | |
---|---|
Quantity: | |
Features Overview
Technical Parameters
Engine | Screed head | ||
Model | Yanmar | Type | Laser self-leveling |
Type | Diesel engine, liquid cooled, 4-stroke, four-cylinder | Width | 3850mm |
Power | 63.9kw / 2500r / min | Paving type | With auger |
Engine oil volume | 10.2 / 5.7L | Auger force | Hydraulic motor |
Fuel consumption | 252g / kWh | Exciting force | 3000N |
Running device | Vibration frequency | 60Hz | |
Driving | 4 Hydraulic drive motor | Swing angle | ± 45 ° |
Steering | Front wheel / four-wheel / crab-shaped turn | Screed head control | Ratio control |
Wheel | Non-slip tire | Height of screed head | 560mm |
Outrigger | Self-levelling, four legs | Control accurary | ± 1.5mm |
Driving speed | 0-8km / h | Operation mpde | |
Working speed | 22m² / min | Chair position | Ride-on forward type |
Laser control system | forward and reverse | Handle control, stepless speed walking | |
Control type | Microcomputer laser scan | Steering | Hydraulic intelligent control |
Control effect | Flat, slope or double slope | Telescopic arm | Handle control, stepless speed walking |
Cleaning system | Size and weight | ||
Power | Hydraulic motor | Outline dimension | 5600 × 4375 × 3575mm |
The max. perssure of inlet | 0.5MPa | Weight | 8200kg |
Fuel tank volume | 150L |
Product Video