Availability: | |
---|---|
Quantity: | |
Features Overview
Technical Parameters
Engine | Screed system | ||
Model | HONDA GX630 electric start | Screed head type | Fixed type |
Type | Gasoline engine, air-cooled, 4 stroke, OHV,double cylinder | Width | 2500mm |
Power | 20HP / 3600rpm | Paving way | with auger |
Fuel tank volume | 40L | Auger force | hydraulic motor |
Fuel consumption | 313g / kWh | Exciting force | 500N |
Running system | Vibration frequency | 50Hz | |
Driving | 4 hydraulic drive motor | Screed plate height | 330mm |
Running speed | 0-35m / min | Operation mode | |
Laser control system | forward and reverse | Hand grip control, stepless speed walking | |
control type | Microcomputer laser scan | Steering | Hydraulic control |
Control effect | Plat, slope or double slope (3D) | Cleaning system | |
Size and weight | Power | Hydraulic motor | |
Outline dimension | 2559 × 2760 × 2330mm | Theoretical flow | 20L / min |
Weight | 1080kg | Rated pressure | 7MPa |
Product Video