Availability: | |
---|---|
Quantity: | |
Features Overview
Technical Parameters
Engine | Screed system | ||
Model | HONDA GX630 electric start | Screed head type | Swing type |
Type | Gasoline engine,air-cooled, 4 stroke, OHV, double cylinder | Width | 2500mm |
Power | 20HP / 3600rpm | Paving type | With auger |
Fuel tank volume | 40L | Auger force | hydraulic motor |
Fuel consumption | 313g / kWh | Exciting force | 500N |
Running system | Vibration frequency | 50Hz | |
Drive | 4 Hydraulic drive motor | Screed plate height | 350mm |
Running speed | 0-35m / min | Operation mode | |
Laser control system | forward and reverse | Hand grip control, stepless speed walking | |
control method | Microcomputer laser scan | Steering | Hydraulic control |
Control effect | Flat, slope or double slope (3D) | Cleaning system | |
Size and weight | Power | Hydraulic motor | |
Outline dimension | 2717 × 2760 × 2380mm | Theoretical flow | 20L / min |
Weight | 1200kg | Rated pressure | 7MPa |
Product Video