Availability: | |
---|---|
Quantity: | |
Features Overview
Technical Parameters
Run | Lubricant L | 2.7L | |
Speed | 0-8km / h | Fuel consumption | 286g / kWh |
Turning radius | 1900mm | Fuel tank volume | 30L |
Climbing capacity in theory | 30% | Dimension | |
Compaction | Width of steering drum | 900mm | |
Static load forward/back | 80 / 85N / cm | Diameter of steering drum | 560mm |
Nominal amplitude | 0.5mm | Tread | 1520mm |
Vibration frequency | 65Hz | Total length | 2140mm |
Exciting force | 25kN | Total width | 980mm |
Water tank volume | 150L | Total height | 2230mm |
Engine | Packing size | 2340 × 1138 × 1820mm | |
Model | Yanmar | Weight | |
Type | Diesel engine, water-cooled 4-stroke, three-cylinder | Working weight | 1700kg |
Power | 20hp / 3000rpm |
Product Video