Availability: | |
---|---|
Quantity: | |
Features Overview
Technical Parameters
Run | Lubricant L | 1.9L | |
Speed | 0-8km / h | Fuel consumption | 313g / kWh |
Turning radius | 1900mm | Fuel tank volume | 30L |
Climbing capactiy in theory | 30% | Dimension | |
Compaction | Width of steel drum | 900mm | |
Static load forward/back | 70 / 75N / cm | Diameter of steel drum | 560mm |
Nominal amplitude | 0.5mm | Tread | 1340mm |
Vibration frequency | 65Hz | Total length | 1980mm |
Exciting force | 22kN | Total width | 980mm |
Water tank volume | 150L | Total height | 2250mm |
Engine | Packing size | 2180 × 1138 × 1820mm | |
Model | HONDA GX630 | Weight | |
Type | Gasoline engine, air-cooled, twin-cylinder | Working weight | 1480kg |
Power | 20hp / 3200rpm |
Product Video