Availability: | |
---|---|
Quantity: | |
Features Overview
Technical Parameters
Run | Fuel tank capacity | 30L | |
Speed | 0-8km / h | Lubricant L | 1.8L |
Turning radius | 1900mm | Fuel consumption | 313g / kWh |
Climing capacity in theory | 30% | Dimension | |
Compaction | Width of steering drum | 900mm | |
Static load forward/back | 55/66 N / cm | Diameter of steering drum | 560mm |
Nominal amplitude | 0.5mm | Steel drum extension | 40mm |
Vibration frequency | 65Hz | Tread | 1340mm |
Exciting force | 21kN | Total length | 1980mm |
Water tank volume | 150L | Total width | 985mm |
Engine | Total height | 2250mm | |
Model | HONDA GX630 | Packing size | 2280 × 1138 × 1820mm |
Type | Gasoline engine, air-cooled, double cylinder | Weight | |
Power | 20hp / 3600rpm | Working weight | 1500kg |
Product Video