Availability: | |
---|---|
Quantity: | |
Feature overview
Technical Parameters
engine | Overall head | ||
model | Yanmar | Types of | Laser |
Types of | Diesel engine, 4 stroke water cold, four cylinders | width | 3000mm |
power | 35kW / 3000R / min | Paving method | Twirl |
Fuel capacity | 100L | Stirring | Hydraulic motor |
Fuel consumption | 261G / KWH | Exciting force | 3000n |
walk | Vibration frequency | 60Hz | |
drive | Hydraulic four-wheel drive | Swing angle | ± 45 ° |
Steering mode | Front wheel / four-wheel / crab type | Chalet level | Proportional control |
wheel | Solid tire | Height height | 500mm |
Leg | Four legs | control precision | ± 1.5mm |
Driving speed | 0-6km / h | Operation method | |
Speed of work | 20m2 / min | Seat location | Front |
Laser control system | forward, backward | Handle control, stepless speed | |
way to control | Microcomputer laser scanning | Steering | Steering wheel, hydraulic pressure |
Control effect | Plane, slope or double slope | Telescopic arm | Handle control, stepless speed |
Cleaning system | Size and weight | ||
power | Hydraulic motor | Working maximum shape size | 5135 × 3510 × 2150mm |
Water mouth pressure | 7MPA | weight | 5500kg |
Water tank capacity | 100L |
Product video