| Availability: | |
|---|---|
Feature overview



Technical Parameters
engine | Overall head | ||
model | Yanmar | Types of | Laser |
Types of | Diesel engine, 4 stroke water cold, four cylinders | width | 4000mm |
power | 63.9kw / 2500r / min | Paving method | Twirl |
Fuel capacity | 150L | Stirring | Hydraulic motor |
Fuel consumption | 252g / kWh | Exciting force | 3000n |
walk | Vibration frequency | 60Hz | |
drive | Hydraulic four-wheel drive | Swing angle | ± 45 ° |
Steering mode | Front wheel / four-wheel / crab type | Chalet level | Proportional control |
wheel | Non-slip tire | Height height | 560mm |
Leg | Four legs | control precision | ± 1.5mm |
Driving speed | 0-8km / h | Operation method | |
Speed of work | 22m2 / min | Seat location | Front |
Laser control system | forward, backward | Handle control, stepless speed | |
way to control | Microcomputer laser scanning | Steering | Handle hydraulic intelligence control |
Control effect | Plane, slope or double slope | Telescopic arm | Handle control, stepless speed |
Cleaning system | Size and weight | ||
power | Hydraulic motor | Working maximum shape size | 5600 × 4375 × 3575mm |
Maximum water pressure of the input port | 0.5MPa | weight | 8200kg |
Water tank capacity | 150L |
Product video